| CS-YU9AKH-1_CU-YU9AKH-1 | CS-YU12AKH-1_CU-YU12AKH-1 | CS-YU18AKH-1_CU-YU18AKH-1 | CS-YU24AKH-1_CU-YU24AKH-1 | CS-YU30AKH-1_CU-YU30AKH-1 | |
|---|---|---|---|---|---|
| Cooling Capacity (min-max) (kW) | 2.65 (1.00-2.78) kW | 3.52 (1.15-3.62) kW | 5.30 (1.30-5.60) kW | 6.80 (1.50-7.04) kW | 8.80 (1.70-9.10) kW |
| Cooling Capacity (min-max) (Btu/h) | 9,040 (3,410-9,480) Btu/h | 12,000 (3,920-12,300) Btu/h | 18,100 (4,430-19,100) Btu/h | 23,200 (5,120-24,000) Btu/h | 30,000 (5,800-31,000) Btu/h |
| EER (min-max) (Btu/hW) | 11.30 (14.21-10.53) Btu/hW | 10.00 (13.52-9.76) Btu/hW | 10.90 (13.84-10.16) Btu/hW | 11.90 (14.63-11.43) Btu/hW | 10.34 (14.50-9.69) Btu/hW |
| EER (min-max) (W/W) | 3.31 (4.17-3.09) W/W | 2.93 (3.97-2.87) W/W | 3.19 (4.06-2.98) W/W | 3.49 (4.29-3.35) W/W | 3.03 (4.25-2.84) W/W |
| CSPF (W/W) | 4.38 W/W (3★) | 3.98 W/W (3★) | 4.84 W/W (4★) | 4.92 W/W (4★) | – |
| Voltage (V) | 230 V | 230 V | 230 V | 230 V | 230 V |
| Current (A) | 3.80 A | 5.70 A | 7.30 A | 8.60 A | 12.70 A |
| Power Input (min-max) (W) | 800 (240-900) W | 1,200 (290-1,260) W | 1,660 (320-1,880) W | 1,950 (350-2,100) W | 2,900 (400-3,200) W |
| Moisture Removal (L/h) | 1.6 L/h | 2.0 L/h | 2.9 L/h | 3.9 L/h | 5.0 L/h |
| Moisture Removal (Pt/h) | 3.4 Pt/h | 4.2 Pt/h | 6.1 Pt/h | 8.2 Pt/h | 10.6 Pt/h |
| Indoor Unit Air Circulation | 10.3 m³/min (365 ft³/min) | 11.0 m³/min (390 ft³/min) | 12.6 m³/min (445 ft³/min) | 19.9 m³/min (700 ft³/min) | 25.5 m³/min (900 ft³/min) |
| Indoor Unit Noise Level (H / L / Q-Lo) | 38/26/21 dB(A) | 40/28/21 dB(A) | 44/34/28 dB(A) | 45/34/28 dB(A) | 51/41/38 dB(A) |
| Indoor Unit Dimensions (H x W x D) (mm) | 290 mm x 765 mm x 214 mm | 290 mm x 765 mm x 214 mm | 290 mm x 765 mm x 214 mm | 295 mm x 1,060 mm x 249 mm | 309 mm x 1,212 mm x 269 mm |
| Indoor Unit Dimensions (H x W x D) (inch) | 11-7/16 inch x 30-1/8 inch x 8-7/16 inch | 11-7/16 inch x 30-1/8 inch x 8-7/16 inch | 11-7/16 inch x 30-1/8 inch x 8-7/16 inch | 11-5/8 inch x 41-3/4 inch x 9-13/16 inch | 12-3/16 inch x 47-23/32 inch x 10-19/32 inch |
| Indoor Unit Net Weight | 8 kg (18 lb) | 8 kg (18 lb) | 9 kg (20 lb) | 12 kg (26 lb) | 15 kg (33 lb) |
| Indoor Unit Gross Weight | 9 kg (20 lb) | 9 kg (20 lb) | 10 kg (22 lb) | 15 kg (33 lb) | – |
| Outdoor Unit Air Circulation | 26.7 m³/min (940 ft³/min) | 24.3 m³/min (860 ft³/min) | 39.3 m³/min (1,390 ft³/min) | 34.9 m³/min (1,230 ft³/min) | 51.4 m³/min (1,810 ft³/min) |
| Outdoor Unit Noise Level (H) | 48 dB(A) | 51 dB(A) | 52 dB(A) | 53 dB(A) | 54 dB(A) |
| Outdoor Unit Dimensions (H x W x D) (mm) | 511 mm x 650 mm x 230 mm | 511 mm x 650 mm x 230 mm | 619 mm x 824 mm x 299 mm | 619 mm x 824 mm x 299 mm | 695 mm x 875 mm x 320 mm |
| Outdoor Unit Dimensions (H x W x D) (inch) | 20-1/8 inch x 25-19/32 inch x 9-1/16 inch | 20-1/8 inch x 25-19/32 inch x 9-1/16 inch | 24-3/8 inch x 32-15/32 inch x 11-25/32 inch | 24-3/8 inch x 32-15/32 inch x 11-25/32 inch | 27-3/8 inch x 34-15/32 inch x 12-5/8 inch |
| Outdoor Unit Net Weight | 17 kg (37 lb) | 19 kg (42 lb) | 27 kg (60 lb) | 30 kg (66 lb) | 40 kg (88 lb) |
| Outdoor Unit Gross Weight | 19 kg (42 lb) | 21 kg (46 lb) | 30 kg (66 lb) | 33 kg (73 lb) | – |
| Refrigerant Type | R32 | R32 | R32 | R32 | R32 |
| Refrigerant Amount | 420 g | 610 g | 690 g | 870 g | 1,230 g |
| Refrigerant Pipe Diameter (Liquid Side) | ø 6.35 mm (1/4 inch) | ø 6.35 mm (1/4 inch) | ø 6.35 mm (1/4 inch) | ø 6.35 mm (1/4 inch) | ø 6.35 mm (1/4 inch) |
| Refrigerant Pipe Diameter (Gas Side) | ø 9.52 mm (3/8 inch) | ø 9.52 mm (3/8 inch) | ø 12.70 mm (1/2 inch) | ø 12.70 mm (1/2 inch) | ø 15.88 mm (5/8 inch) |
| Pipe Extension (Chargeless Pipe Length) | 7.5 m | 7.5 m | 10 m | 10 m | 10 m |
| Pipe Extension (Maximum Pipe Length) | 20 m | 20 m | 30 m | 30 m | 30 m |
| Pipe Extension (Maximum Elevation Length) | 15 m | 15 m | 20 m | 20 m | 20 m |
| Pipe Extension (Additional Refrigerant Gas*) | 10 g/m | 10 g/m | 15 g/m | 15 g/m | 25 g/m |
| Power Supply | Indoor | Indoor | Indoor | Indoor | Outdoor |
| Odour Removing Function | Yes | Yes | Yes | Yes | Yes |
| Removable, Washable Panel | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi | Optional (Network adaptor required) | Optional (Network adaptor required) | Optional (Network adaptor required) | Optional (Network adaptor required) | Optional (Network adaptor required) |
| 24-Hour Dual ON & OFF Real Setting Timer | Yes | Yes | Yes | Yes | Yes |
| LCD Wireless Remote Control | Yes | Yes | Yes | Yes | Yes |
| Wired Remote Control | Optional | Optional | Optional | Optional | Optional |
| Powerful Mode | Yes | Yes | Yes | Yes | Yes |
| Sleep Mode | Yes | Yes | Yes | Yes | Yes |
| Quiet Mode | Yes | Yes | Yes | Yes | Yes |
| Soft Dry Operation Mode | Yes | Yes | Yes | Yes | Yes |
| Airflow Direction Control (Up & Down) | Yes | Yes | Yes | Yes | Yes |
| Manual Horizontal Airflow Direction Control | Yes | Yes | Yes | Yes | Yes |
| Inverter Control | Yes | Yes | Yes | Yes | Yes |
| ECO Mode with A.I. | Yes | Yes | Yes | Yes | Yes |
| Random Auto Restart | Yes (32 Restart Patterns) | Yes (32 Restart Patterns) | Yes (32 Restart Patterns) | Yes (32 Restart Patterns) | Yes (32 Restart Patterns) |
| Blue Fin Condenser | Yes | Yes | Yes | Yes | Yes |
| Long Piping (maximum) | 20 m | 20 m | 30 m | 30 m | 30 m |
| Top Panel Maintenance Access | Yes | Yes | Yes | Yes | Yes |
| Self-Diagnostic Function | Yes | Yes | Yes | Yes | Yes |
| Note | *When pipes are not extended from the chargeless pipe length, the required amount of refrigerant is already in the unit. Please read the Installation Instructions carefully before installing the unit, and the Operating Instructions before using it. Specifications are subject to change without prior notice. |
*When pipes are not extended from the chargeless pipe length, the required amount of refrigerant is already in the unit. Please read the Installation Instructions carefully before installing the unit, and the Operating Instructions before using it. Specifications are subject to change without prior notice. |
*When pipes are not extended from the chargeless pipe length, the required amount of refrigerant is already in the unit. Please read the Installation Instructions carefully before installing the unit, and the Operating Instructions before using it. Specifications are subject to change without prior notice. |
*When pipes are not extended from the chargeless pipe length, the required amount of refrigerant is already in the unit. Please read the Installation Instructions carefully before installing the unit, and the Operating Instructions before using it. Specifications are subject to change without prior notice. |
*When pipes are not extended from the chargeless pipe length, the required amount of refrigerant is already in the unit. Please read the Installation Instructions carefully before installing the unit, and the Operating Instructions before using it. Specifications are subject to change without prior notice. |
SAMSUNG 55" Class QLED Q7F 4K Samsung Vision AI Smart TV
රු479,500.00 Original price was: රු479,500.00.රු274,999.00Current price is: රු274,999.00.
Panasonic 12BTU air conditioner Eco Inverter YU Series cu/cs-yu12akh
Energy savings with Inverter technology
Balances energy savings and comfort using ECO Mode with A.I. Control
Manage your air conditioner using your mobile device with Comfort Cloud App (Optional network adaptor is required)
BIG FLAP/AEROWINGS directs airflow further across the room (Applicable to selected models)
POWERFUL mode lets you enjoy instant powerful cooling during start-up
Quiet mode reduces the noise level of the indoor unit for a quiet, peaceful environment
Categories: Air Conditioners / Air coolers, Inverter
Brand: PANASONIC
Contact Price/Avalability
3360
People watching this product now!
Payment Methods:
Description
Sales Info
Pick up from the MZ Colombo Store Near Thunmulla Junction, Bambalapitiya
Payment Methods: Credit Card Accepted
Cash on delivery : Available with In Colombo City
Courier delivery:With In 24h Delivery Colombo City (Island Wide Delivery Available)
Warranty Info
Television : One To One Replacement (Total confidence coverage) First Year Free CAN Update For 3 Years
Audio & Video / Other Electronics /Cameras / Kitchen Electronics
Washing machine / Refrigerator
Air Conditioners
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related Products
Hisense 1 Ton Inverter Split Air Conditioner, AS-18UW4SYRKC01
Rated 0 out of 5
Contact Price/Avalability
LG 1 Ton Air Conditioner 12000BTU Dual Inverter Model S4NQ12JA3QC International Version
Rated 0 out of 5
Contact Price/Avalability
Panasonic 24BTU air conditioner Eco Inverter YU Series cu/cs-yu24akh
Rated 0 out of 5
Contact Price/Avalability
SYMPHONY DIET 22T Personal Air Cooler
Rated 0 out of 5
Contact Price/Avalability
VOLTAS Personal Air Cooler Alfa 15L
Rated 0 out of 5
Contact Price/Avalability











Reviews
Clear filtersThere are no reviews yet.